
Woven Lashing Belt
Woven Lashing Belt
| Strap Type | Lash |
| Width | 32 mm – 40 mm |
| Length | 100 mtr – 125 mtr |
| Breaking Strength Linear | 2000 daN – 5000 daN |
| Breaking Strength System | 3200 daN – 8000 daN |
| Colour | White / Orange / other colours available on request |
Woven Lashing Belt is a one way Cargo securing strapping with high tensile strength is an economic and easy to handle.

| Strap Type | Lash |
| Width | 32 mm – 40 mm |
| Length | 100 mtr – 125 mtr |
| Breaking Strength Linear | 2000 daN – 5000 daN |
| Breaking Strength System | 3200 daN – 8000 daN |
| Colour | White / Orange / other colours available on request |
Composite strapping has filaments embedded in it In the load securing industry it is often referred to as “synthetic steel”.
It is very abrasion resistant and has the highest joint efficiency when used with a buckle

| Strap Type | Composite |
| Width | 13 mm – 32 mm |
| Length | 300 mtr – 1100 mtr |
| Breaking Strength Linear | 200 daN – 1500 daN |
| Breaking Strength System | 320 daN – 2400 daN |
| Colour | White / other colours available on request |
Polypropylene strap (oriented or tensilized) is an economical material designed for light to medium duty unitizing, palletizing and bundling.

| Wdith | 12.7 mm – 32 mm |
| Thickness | 0.47 mm – 0.80 mm |
| Lenght(mtr/kg) | 1000 mtr – 7000 mtr |
| Breaking Strength | 42 kg to 180 kg / roll |
| Breaking Strength System | 320 daN – 2400 daN |
| Quality | Semi Automatic – Fully Automatic |
| Colour | TP / Black / Yellow / White / other colours available on request |
Oriented or tensilized polyester and nylon are the strongest plastic strapping products and are used as a viable alternative to steel strapping in some industries.

| Wdith | 9 mm – 25 mm |
| Thickness | 0.60 mm – 1.27 mm |
| Breaking Strength | 1765 N – 10206 N |
| Finish | Embossed / Plain |
| Colour | Green / Black / other colours available on request |
Steel Strapping Band is the oldest and highest tensile strength strapping. It is available in a variety of widths and thicknesses as well as variations in the grade of steel.

| Wdith | 12.7 mm – 32 mm |
| Thickness | 0.5 mm – 0.9 mm |
| Lenght(mtr/kg) | 4.52 mtr – 19.80 mt |
| Weight | 19 to 40 kg / roll |
| Breaking Strength | 645 kg – 2433 kg |
| Finish | Oscillated / Ribbon |
| Colour | Black / Blue / Zinc / other colours available on request |